League
2013-14 Winter Soccer Boys U13/U14 (7v7)    (November 2013)
2013-14 Winter Soccer Boys U13/U14 (7v7) Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
93 ALITHSA U14 Boys 10901561719390.900
96 Wauconda U14 Boys 10811591217470.800
91 Crossfire 00 Purple U13 Boys 1064036271290.600
92 Mundelein Soccer U13 Boys 1037028516-230.300
95 Crystal Lake U14 Boys Premier 1037018416-230.300
94 Bartlett Travel Soccer U14 Boys 1001009580-490.000
2013-14 Winter Soccer Boys U13/U14 (7v7) Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Fri-Nov 22   91 Crossfire 00 Purple U13 Boys 2 - 5 93 ALITHSA U14 Boys Complete Soccer Field 1 Regular 
Fri-Nov 22   92 Mundelein Soccer U13 Boys 2 - 8 96 Wauconda U14 Boys Complete Soccer Field 2 Regular 
Fri-Nov 22   94 Bartlett Travel Soccer U14 Boys 1 - 2 95 Crystal Lake U14 Boys Premier Complete Soccer Field 3 Regular 
Fri-Dec 6   91 Crossfire 00 Purple U13 Boys 8 - 1 92 Mundelein Soccer U13 Boys Complete Soccer Field 1 Regular 
Fri-Dec 6   93 ALITHSA U14 Boys 10 - 1 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 2 Regular 
Fri-Dec 6   95 Crystal Lake U14 Boys Premier 1 - 7 96 Wauconda U14 Boys Complete Soccer Field 2 Regular 
Sun-Dec 15   91 Crossfire 00 Purple U13 Boys 5 - 1 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 1 Regular 
Sun-Dec 15   92 Mundelein Soccer U13 Boys 2 - 4 95 Crystal Lake U14 Boys Premier Complete Soccer Field 2 Regular 
Sun-Dec 15   93 ALITHSA U14 Boys 4 - 3 96 Wauconda U14 Boys Complete Soccer Field 3 Regular 
Fri-Dec 20   94 Bartlett Travel Soccer U14 Boys 0 - 7 96 Wauconda U14 Boys Complete Soccer Field 3 Regular 
Fri-Dec 20   91 Crossfire 00 Purple U13 Boys 5 - 3 95 Crystal Lake U14 Boys Premier Complete Soccer Field 1 Regular 
Fri-Dec 20   92 Mundelein Soccer U13 Boys 2 - 7 93 ALITHSA U14 Boys Complete Soccer Field 2 Regular 
Fri-Jan 3   91 Crossfire 00 Purple U13 Boys 2 - 5 96 Wauconda U14 Boys Complete Soccer Field 1 Regular 
Fri-Jan 3   92 Mundelein Soccer U13 Boys 5 - 1 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 2 Regular 
Fri-Jan 3   93 ALITHSA U14 Boys 7 - 1 95 Crystal Lake U14 Boys Premier Complete Soccer Field 3 Regular 
Fri-Jan 10   91 Crossfire 00 Purple U13 Boys 6 - 2 92 Mundelein Soccer U13 Boys Complete Soccer Field 1 Regular 
Fri-Jan 10   93 ALITHSA U14 Boys 7 - 0 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 2 Regular 
Fri-Jan 10   95 Crystal Lake U14 Boys Premier 0 - 5 96 Wauconda U14 Boys Complete Soccer Field 3 Regular 
Fri-Jan 17   91 Crossfire 00 Purple U13 Boys 1 - 4 93 ALITHSA U14 Boys Complete Soccer Field 1 Regular 
Fri-Jan 17   92 Mundelein Soccer U13 Boys 1 - 10 96 Wauconda U14 Boys Complete Soccer Field 2 Regular 
Fri-Jan 24   94 Bartlett Travel Soccer U14 Boys 1 - 4 95 Crystal Lake U14 Boys Premier Complete Soccer Field 3 Regular 
Fri-Feb 14   92 Mundelein Soccer U13 Boys 5 - 0 95 Crystal Lake U14 Boys Premier Complete Soccer Field 2 Regular 
Fri-Feb 14   93 ALITHSA U14 Boys 2 - 2 96 Wauconda U14 Boys Complete Soccer Field 3 Regular 
Fri-Feb 21   91 Crossfire 00 Purple U13 Boys 4 - 2 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 2 Regular 
Fri-Feb 28   91 Crossfire 00 Purple U13 Boys 3 - 1 95 Crystal Lake U14 Boys Premier Complete Soccer Field 1 Regular 
Fri-Feb 28   92 Mundelein Soccer U13 Boys 3 - 5 93 ALITHSA U14 Boys Complete Soccer Field 2 Regular 
Fri-Feb 28   94 Bartlett Travel Soccer U14 Boys 0 - 9 96 Wauconda U14 Boys Complete Soccer Field 3 Regular 
Fri-Mar 7   92 Mundelein Soccer U13 Boys 5 - 2 94 Bartlett Travel Soccer U14 Boys Complete Soccer Field 2 Regular 
Fri-Mar 7   93 ALITHSA U14 Boys 5 - 2 95 Crystal Lake U14 Boys Premier Complete Soccer Field 3 Regular 
Fri-Mar 7   91 Crossfire 00 Purple U13 Boys 0 - 3 96 Wauconda U14 Boys Complete Soccer Field 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Boys Under 14s
Division: White
Sport: Indoor Soccer - Youth (Rules & Regulations)
Start Date: 11/22/2013
End Date: 3/31/2014
Status: Complete
Team Fee: $1,745.00
PlayerFee:
Other Fee Info: $400 Deposit Due Upon Registration
More Info: 10 Game Guarantee
Certified Officials