Team - FCX 2016 U9B Red Premier
YISL - 2016 U9 Boys Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
Inferno 2016 Premier 1 Boys 22001516141.000
Inferno 2016 Premier Boys 220094651.000
IP-NUFC U09 Real 2016 Boys 210153420.500
FCX 2016 U9B Black Premier 210143410.500
FCX 2016 U9B Black Select 211010123-20.500
Legion FC Chicago 2016 A2 2011021-20.000
FCX 2016 U9B Red Premier 2011391-60.000
Inferno 2017 Premier Boys 000000000.000
AAC Eagles Chicago 2016 Red 000000000.000
EPSC U9 Gold 2016 000000000.000
Legion FC Chicago 2016 A1 000000000.000
EPSC U9 Blue 2016/17 20208100-20.000
FCX 2016 U9B Red Select 20201110-100.000
FCX 2016 U9B Red Premier's Schedule